Skip to content
Snippets Groups Projects
Commit 1efac70a authored by Leo's avatar Leo :shark:
Browse files

init pcb/add rotary encoder

parent 528a36ef
No related branches found
No related tags found
No related merge requests found
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_A
#
DEF Connector_USB_A J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_A" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -60 190 -170 210 0 1 0 F
S -50 180 -180 230 0 1 0 N
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 2 1 1 10 -75 85 25 85 N
X VBUS 1 300 200 100 L 50 50 1 1 W
X D- 2 300 -100 100 L 50 50 1 1 B
X D+ 3 300 0 100 L 50 50 1 1 B
X GND 4 0 -400 100 U 50 50 1 1 W
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal
#
DEF Device_Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Device_Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Ferrite_Bead_Small
#
DEF Device_Ferrite_Bead_Small FB 0 0 N Y 1 F N
F0 "FB" 75 50 50 H V L CNN
F1 "Device_Ferrite_Bead_Small" 75 -50 50 H V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -31 N
P 2 0 1 0 0 35 0 51 N
P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
X ~ 1 0 100 50 D 50 50 1 1 P
X ~ 2 0 -100 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_ST_STM32F1_STM32F103C8Tx
#
DEF MCU_ST_STM32F1_STM32F103C8Tx U 0 20 Y Y 1 F N
F0 "U" -600 1450 50 H V L CNN
F1 "MCU_ST_STM32F1_STM32F103C8Tx" 300 1450 50 H V L CNN
F2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" -600 -1400 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F103CBTx
$FPLIST
LQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 -1400 500 1400 0 1 10 f
X VBAT 1 -200 1500 100 D 50 50 1 1 W
X PA0 10 600 200 100 L 50 50 1 1 B
X PA1 11 600 100 100 L 50 50 1 1 B
X PA2 12 600 0 100 L 50 50 1 1 B
X PA3 13 600 -100 100 L 50 50 1 1 B
X PA4 14 600 -200 100 L 50 50 1 1 B
X PA5 15 600 -300 100 L 50 50 1 1 B
X PA6 16 600 -400 100 L 50 50 1 1 B
X PA7 17 600 -500 100 L 50 50 1 1 B
X PB0 18 -700 200 100 R 50 50 1 1 B
X PB1 19 -700 100 100 R 50 50 1 1 B
X PC13 2 -700 600 100 R 50 50 1 1 B
X PB2 20 -700 0 100 R 50 50 1 1 B
X PB10 21 -700 -800 100 R 50 50 1 1 B
X PB11 22 -700 -900 100 R 50 50 1 1 B
X VSS 23 -200 -1500 100 U 50 50 1 1 W
X VDD 24 -100 1500 100 D 50 50 1 1 W
X PB12 25 -700 -1000 100 R 50 50 1 1 B
X PB13 26 -700 -1100 100 R 50 50 1 1 B
X PB14 27 -700 -1200 100 R 50 50 1 1 B
X PB15 28 -700 -1300 100 R 50 50 1 1 B
X PA8 29 600 -600 100 L 50 50 1 1 B
X PC14 3 -700 500 100 R 50 50 1 1 B
X PA9 30 600 -700 100 L 50 50 1 1 B
X PA10 31 600 -800 100 L 50 50 1 1 B
X PA11 32 600 -900 100 L 50 50 1 1 B
X PA12 33 600 -1000 100 L 50 50 1 1 B
X PA13 34 600 -1100 100 L 50 50 1 1 B
X VSS 35 -100 -1500 100 U 50 50 1 1 W
X VDD 36 0 1500 100 D 50 50 1 1 W
X PA14 37 600 -1200 100 L 50 50 1 1 B
X PA15 38 600 -1300 100 L 50 50 1 1 B
X PB3 39 -700 -100 100 R 50 50 1 1 B
X PC15 4 -700 400 100 R 50 50 1 1 B
X PB4 40 -700 -200 100 R 50 50 1 1 B
X PB5 41 -700 -300 100 R 50 50 1 1 B
X PB6 42 -700 -400 100 R 50 50 1 1 B
X PB7 43 -700 -500 100 R 50 50 1 1 B
X BOOT0 44 -700 1100 100 R 50 50 1 1 I
X PB8 45 -700 -600 100 R 50 50 1 1 B
X PB9 46 -700 -700 100 R 50 50 1 1 B
X VSS 47 0 -1500 100 U 50 50 1 1 W
X VDD 48 100 1500 100 D 50 50 1 1 W
X PD0 5 -700 900 100 R 50 50 1 1 I
X PD1 6 -700 800 100 R 50 50 1 1 I
X NRST 7 -700 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1500 100 U 50 50 1 1 W
X VDDA 9 200 1500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole_Pad
#
DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
F0 "H" 0 250 50 H V C CNN
F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*Pad*
$ENDFPLIST
DRAW
C 0 50 50 0 1 50 N
X 1 1 0 -100 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Regulator_Linear_AMS1117-3.3
#
DEF Regulator_Linear_AMS1117-3.3 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_AMS1117-3.3" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library
(kicad_pcb (version 20171130) (host pcbnew 5.1.9-1.fc32)
(general
(thickness 1.6)
(drawings 1)
(tracks 16)
(zones 0)
(modules 3)
(nets 42)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(D1-Pad1)")
(net 2 "Net-(D1-Pad2)")
(net 3 "Net-(R1-Pad2)")
(net 4 "Net-(U1-Pad40)")
(net 5 "Net-(U1-Pad39)")
(net 6 "Net-(U1-Pad2)")
(net 7 "Net-(U1-Pad38)")
(net 8 "Net-(U1-Pad3)")
(net 9 "Net-(U1-Pad37)")
(net 10 "Net-(U1-Pad4)")
(net 11 "Net-(U1-Pad36)")
(net 12 "Net-(U1-Pad5)")
(net 13 "Net-(U1-Pad35)")
(net 14 "Net-(U1-Pad6)")
(net 15 "Net-(U1-Pad34)")
(net 16 "Net-(U1-Pad7)")
(net 17 "Net-(U1-Pad33)")
(net 18 "Net-(U1-Pad8)")
(net 19 "Net-(U1-Pad32)")
(net 20 "Net-(U1-Pad9)")
(net 21 "Net-(U1-Pad31)")
(net 22 "Net-(U1-Pad10)")
(net 23 "Net-(U1-Pad30)")
(net 24 "Net-(U1-Pad11)")
(net 25 "Net-(U1-Pad29)")
(net 26 "Net-(U1-Pad12)")
(net 27 "Net-(U1-Pad28)")
(net 28 "Net-(U1-Pad13)")
(net 29 "Net-(U1-Pad27)")
(net 30 "Net-(U1-Pad14)")
(net 31 "Net-(U1-Pad26)")
(net 32 "Net-(U1-Pad15)")
(net 33 "Net-(U1-Pad25)")
(net 34 "Net-(U1-Pad16)")
(net 35 "Net-(U1-Pad24)")
(net 36 "Net-(U1-Pad17)")
(net 37 "Net-(U1-Pad23)")
(net 38 "Net-(U1-Pad18)")
(net 39 "Net-(U1-Pad22)")
(net 40 "Net-(U1-Pad21)")
(net 41 "Net-(U1-Pad20)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(U1-Pad10)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad15)")
(add_net "Net-(U1-Pad16)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad18)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad20)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad26)")
(add_net "Net-(U1-Pad27)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U1-Pad29)")
(add_net "Net-(U1-Pad3)")
(add_net "Net-(U1-Pad30)")
(add_net "Net-(U1-Pad31)")
(add_net "Net-(U1-Pad32)")
(add_net "Net-(U1-Pad33)")
(add_net "Net-(U1-Pad34)")
(add_net "Net-(U1-Pad35)")
(add_net "Net-(U1-Pad36)")
(add_net "Net-(U1-Pad37)")
(add_net "Net-(U1-Pad38)")
(add_net "Net-(U1-Pad39)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad40)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad6)")
(add_net "Net-(U1-Pad7)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U1-Pad9)")
)
(module LED_THT:LED_D5.0mm (layer F.Cu) (tedit 5995936A) (tstamp 603ED0F7)
(at 121.92 88.9 90)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /603EDB09)
(fp_text reference D1 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model /home/leo/Dokumente/kicad/3e/LED_THT.3dshapes/LED_D5.0mm.wrl
(offset (xyz 0 0 -3))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 603ED10E)
(at 121.92 71.12 90)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /603EE90B)
(fp_text reference R1 (at 3.81 -1.92 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 3.81 1.92 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 2 "Net-(D1-Pad2)"))
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 3 "Net-(R1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model /home/leo/Dokumente/kicad/3e/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module BluePillFootprints:YAAJ_BluePill_1 (layer F.Cu) (tedit 5F81AE08) (tstamp 603ED3E2)
(at 137.305001 57.255001)
(descr "Through hole headers for BluePill module. No SWD breakout. Fancy silkscreen.")
(tags "module BlluePill Blue Pill header SWD breakout")
(path /603EC447)
(fp_text reference U1 (at 7.62 -3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value YAAJ_BluePill (at 20.32 24.765 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.107533 6.702277) (end 5.007533 6.802277) (layer F.SilkS) (width 0.12))
(fp_line (start 8.688449 23.04914) (end 8.558416 22.649692) (layer F.SilkS) (width 0.12))
(fp_line (start 8.685368 22.608154) (end 8.774607 22.882243) (layer F.SilkS) (width 0.12))
(fp_line (start 8.558416 22.649692) (end 8.685368 22.608154) (layer F.SilkS) (width 0.12))
(fp_line (start 6.928756 24.564915) (end 6.833569 24.660102) (layer F.SilkS) (width 0.12))
(fp_line (start 7.044341 24.925267) (end 7.139528 24.83008) (layer F.SilkS) (width 0.12))
(fp_line (start 7.098734 24.707696) (end 7.010345 24.619308) (layer F.SilkS) (width 0.12))
(fp_line (start 8.064207 23.171099) (end 8.349769 22.885536) (layer F.SilkS) (width 0.12))
(fp_line (start 8.349769 22.885536) (end 8.444956 22.980724) (layer F.SilkS) (width 0.12))
(fp_line (start 8.444956 22.980724) (end 8.349769 23.075911) (layer F.SilkS) (width 0.12))
(fp_line (start 8.349769 23.075911) (end 8.784912 23.511054) (layer F.SilkS) (width 0.12))
(fp_line (start 8.784912 23.511054) (end 8.689724 23.606241) (layer F.SilkS) (width 0.12))
(fp_line (start 8.689724 23.606241) (end 8.254581 23.171099) (layer F.SilkS) (width 0.12))
(fp_line (start 8.254581 23.171099) (end 8.159394 23.266286) (layer F.SilkS) (width 0.12))
(fp_line (start 8.159394 23.266286) (end 8.064207 23.171099) (layer F.SilkS) (width 0.12))
(fp_line (start 6.623127 29.381166) (end 6.410995 29.169034) (layer F.SilkS) (width 0.12))
(fp_line (start 3.087593 22.45152) (end 2.875461 22.663652) (layer F.SilkS) (width 0.12))
(fp_line (start 9.451554 28.815481) (end 9.239422 29.027613) (layer F.SilkS) (width 0.12))
(fp_line (start 4.85536 20.683753) (end 4.643228 20.895885) (layer F.SilkS) (width 0.12))
(fp_line (start 6.623127 18.915986) (end 6.410995 19.128118) (layer F.SilkS) (width 0.12))
(fp_line (start 4.501806 27.259846) (end 4.289674 27.047714) (layer F.SilkS) (width 0.12))
(fp_line (start 12.633534 25.6335) (end 12.421402 25.845632) (layer F.SilkS) (width 0.12))
(fp_line (start 3.441146 26.199186) (end 3.229014 25.987054) (layer F.SilkS) (width 0.12))
(fp_line (start 9.451554 19.481671) (end 9.239422 19.269539) (layer F.SilkS) (width 0.12))
(fp_line (start 6.269573 29.027613) (end 6.057441 28.815481) (layer F.SilkS) (width 0.12))
(fp_line (start 11.219321 27.047714) (end 11.007189 27.259846) (layer F.SilkS) (width 0.12))
(fp_line (start 5.91602 19.623093) (end 5.703888 19.835225) (layer F.SilkS) (width 0.12))
(fp_line (start 9.098 29.169034) (end 8.885868 29.381166) (layer F.SilkS) (width 0.12))
(fp_line (start 3.7947 26.552739) (end 3.582568 26.340607) (layer F.SilkS) (width 0.12))
(fp_line (start 10.865767 20.895885) (end 10.653635 20.683753) (layer F.SilkS) (width 0.12))
(fp_line (start 9.098 19.128118) (end 8.885868 18.915986) (layer F.SilkS) (width 0.12))
(fp_line (start 10.865767 27.401267) (end 10.653635 27.613399) (layer F.SilkS) (width 0.12))
(fp_line (start 3.441146 22.097967) (end 3.229014 22.310099) (layer F.SilkS) (width 0.12))
(fp_line (start 12.987088 23.017205) (end 12.774956 22.805073) (layer F.SilkS) (width 0.12))
(fp_line (start 3.7947 21.744413) (end 3.582568 21.956545) (layer F.SilkS) (width 0.12))
(fp_line (start 4.501806 21.037306) (end 4.289674 21.249438) (layer F.SilkS) (width 0.12))
(fp_line (start 11.219321 21.249438) (end 11.007189 21.037306) (layer F.SilkS) (width 0.12))
(fp_line (start 11.572874 26.694161) (end 11.360742 26.906293) (layer F.SilkS) (width 0.12))
(fp_line (start 11.926428 21.956545) (end 11.714296 21.744413) (layer F.SilkS) (width 0.12))
(fp_line (start 5.562467 28.320506) (end 5.350334 28.108374) (layer F.SilkS) (width 0.12))
(fp_line (start 6.269573 19.269539) (end 6.057441 19.481671) (layer F.SilkS) (width 0.12))
(fp_line (start 12.279981 22.310099) (end 12.067849 22.097967) (layer F.SilkS) (width 0.12))
(fp_line (start 10.512214 20.542332) (end 10.300082 20.3302) (layer F.SilkS) (width 0.12))
(fp_line (start 9.805107 19.835225) (end 9.592975 19.623093) (layer F.SilkS) (width 0.12))
(fp_line (start 11.572874 21.602992) (end 11.360742 21.39086) (layer F.SilkS) (width 0.12))
(fp_line (start 4.148253 26.906293) (end 3.936121 26.694161) (layer F.SilkS) (width 0.12))
(fp_line (start 9.805107 28.461928) (end 9.592975 28.67406) (layer F.SilkS) (width 0.12))
(fp_line (start 4.148253 21.39086) (end 3.936121 21.602992) (layer F.SilkS) (width 0.12))
(fp_line (start 2.734039 25.492079) (end 2.521907 25.279947) (layer F.SilkS) (width 0.12))
(fp_line (start 12.987088 25.279947) (end 12.774956 25.492079) (layer F.SilkS) (width 0.12))
(fp_line (start 5.562467 19.976646) (end 5.350334 20.188778) (layer F.SilkS) (width 0.12))
(fp_line (start 2.734039 22.805073) (end 2.521907 23.017205) (layer F.SilkS) (width 0.12))
